OCR A-Level Chemistry Past Papers
Welcome to our collection of OCR A-Level Chemistry Past Papers. Our comprehensive collection of past papers is designed to help you prepare for your upcoming exams by giving you a better understanding of the exam format, types of questions asked, and the level of difficulty. Practice with our past papers to improve your exam-taking skills, identify areas of weakness, and gain confidence. You can easily access and download our collection of OCR A-Level Chemistry Past Papers on this page.
2. Foundations In Chemistry
- 2.1 | Acids
- 2.2 | Atoms, Isotopes and Relative Atomic Masses
- 2.3 | Electron Structure
- 2.4 | Electrons, Bonding & Structure (Part 1)
- 2.4 | Electrons, Bonding & Structure (Part 2)
- 2.4 | Electrons, Bonding & Structure (Part 3)
- 2.4 | Electrons, Bonding & Structure (Part 4)
- 2.5 | Moles and Equations
- 2.6 | Particles, Amount of Substance, Equations & Reactions (Part 1)
- 2.6 | Particles, Amount of Substance, Equations & Reactions (Part 2)
- 2.6 | Particles, Amount of Substance, Equations & Reactions (Part 3)
- 2.6 | Particles, Amount of Substance, Equations & Reactions (Part 4)
- 2.6 | Particles, Amount of Substance, Equations & Reactions (Part 5)
- 2.6 | Particles, Amount of Substance, Equations & Reactions (Part 6)
- 2.7 | Redox
- 2.8 | Structure and Bonding
3. Periodic Table and Energy
- 3.1 | Enthalpy Changes (Part 1)
- 3.1 | Enthalpy Changes (Part 2)
- 3.1 | Enthalpy Changes (Part 3)
- 3.1 | Enthalpy Changes (Part 4)
- 3.1 | Enthalpy Changes (Part 5)
- 3.2 | Group 2
- 3.3 | Periodic Table, Group 2 and the Halogens (Part 1)
- 3.3 | Periodic Table, Group 2 and the Halogens (Part 2)
- 3.3 | Periodic Table, Group 2 and the Halogens (Part 3)
- 3.3 | Periodic Table, Group 2 and the Halogens (Part 4)
- 3.4 | Periodicity
- 3.5 | Rates and Equilibria
- 3.6 | Reaction Rates & Equilibrium (Part 1)
- 3.6 | Reaction Rates & Equilibrium (Part 2)
4. Core Organic Chemistry
- 4.1 | Alcohols (Part 1)
- 4.1 | Alcohols (Part 2)
- 4.1 | Alcohols (Part 3)
- 4.2 | Alcohols Halogenoalkanes And Analysis
- 4.3 | Alcohols
- 4.4 | Alkanes
- 4.5 | Alkenes
- 4.6 | Analytical Techniques (IR & MS) (Part 1)
- 4.6 | Analytical Techniques (IR & MS) (Part 2)
- 4.6 | Analytical Techniques (IR & MS) (Part 3)
- 4.7 | Basic Concepts and Hydrocarbons
- 4.8 | Basic Concepts
- 4.9 | Green Chemistry (Part 1)
- 4.9 | Green Chemistry (Part 2)
- 4.9 | Green Chemistry (Part 3)
- 4.10 | Haloalkanes (Part 1)
- 4.10 | Haloalkanes (Part 2)
- 4.10 | Haloalkanes (Part 3)
- 4.11 | Halogenoalkanes
- 4.12 | Hydrocarbons (Part 1)
- 4.12 | Hydrocarbons (Part 2)
- 4.12 | Hydrocarbons (Part 3)
- 4.12 | Hydrocarbons (Part 4)
- 4.12 | Hydrocarbons (Part 5)
- 4.13 | Modern Analytical Techniques
5. Physical Chemistry & Transition Elements
- 5.1 | Enthalpy, Entropy & Free Energy (Part 1)
- 5.1 | Enthalpy, Entropy & Free Energy (Part 2)
- 5.2 | Equilibrium
- 5.3 | Lattice Enthalpy & Born-Haber Cycles (Part 1)
- 5.3 | Lattice Enthalpy & Born-Haber Cycles (Part 2)
- 5.4 | pH & Buffers (Part 1)
- 5.4 | pH & Buffers (Part 2)
- 5.4 | pH & Buffers (Part 3)
- 5.5 | Reaction Rates
- 5.6 | Redox & Electrode Potentials (Part 1)
- 5.6 | Redox & Electrode Potentials (Part 2)
- 5.6 | Redox & Electrode Potentials (Part 3)
- 5.7 | Transition Elements (Part 1)
- 5.7 | Transition Elements (Part 2)
- 5.7 | Transition Elements (Part 3)
6. Organic Chemistry & Analysis
- 6.1 | Amines (Part 1)
- 6.1 | Amines (Part 2)
- 6.1 | Amines (Part 3)
- 6.2 | Amino Acids and Chirality
- 6.3 | Amino Acids, Amides, Polyamides and Chirality (Part 1)
- 6.3 | Amino Acids, Amides, Polyamides and Chirality (Part 2)
- 6.4 | Arenes
- 6.5 | Aromatic Compounds (Part 1)
- 6.5 | Aromatic Compounds (Part 2)
- 6.6 | Carbonyl Compounds
- 6.7 | Carbonyl Compounds, Carboxylic Acids, Esters & Polyesters (Part 1)
- 6.7 | Carbonyl Compounds, Carboxylic Acids, Esters & Polyesters (Part 2)
- 6.7 | Carbonyl Compounds, Carboxylic Acids, Esters & Polyesters (Part 3)
- 6.8 | Carboxylic Acids and Ester
- 6.9 | Chromatography & Spectroscopy (NMR) (Part 1)
- 6.9 | Chromatography & Spectroscopy (NMR) (Part 2)
- 6.9 | Chromatography & Spectroscopy (NMR) (Part 3)
- 6.10 | Chromatography
- 6.11 | Polyesters and Polyamides
- 6.12 | Spectroscopy (Part 1)
- 6.12 | Spectroscopy (Part 2)
OCR A-Level Chemistry Past Papers November 2020 (New Spec)
- 2020 | Paper 1 (AS Level)
- 2020 | Paper 2 (AS Level)
- 2020 | Paper 1 (A Level)
- 2020 | Paper 2 (A Level)
- 2020 | Paper 3 (A Level)
OCR A-Level Chemistry Past Papers June 2019 (New Spec)
- 2019 | Paper 1 (AS Level)
- 2019 | Paper 2 (AS Level)
- 2019 | Paper 1 (A Level)
- 2019 | Paper 2 (A Level)
OCR A-Level Chemistry Past Papers June 2018 (New Spec)
- 2018 | Paper 1 (AS Level)
- 2018 | Paper 2 (AS Level)
- 2018 | Paper 1 (A Level)
- 2018 | Paper 2 (A Level)
- 2018 | Paper 3 (A Level)
OCR A-Level Chemistry Past Papers June 2017 (New Spec)
- 2017 | Paper 1 (AS Level)
- 2017 | Paper 2 (AS Level)
- 2017 | Paper 1 (A Level)
- 2017 | Paper 2 (A Level)
- 2017 | Paper 3 (A Level)
OCR A-Level Chemistry Past Papers June 2016 (New Spec)
- 2016 | Paper 1 (AS Level)
- 2016 | Paper 2 (AS Level)
OCR A-Level Chemistry Specimen Past Papers (New Spec)
- 1 | Paper 1 (AS Level)
- 2 | Paper 2 (AS Level)
- 3 | Paper 1 (A Level)
- 4 | Paper 2 (A Level)
- 5 | Paper 3 (A Level)
OCR A-Level Chemistry Past Papers June 2017 (Old Spec)
- 2017 | Unit 4
- 2017 | Unit 5
FREE A Level Chemistry Study Buddy
- Revision tips and advice for each exam section
- Covers EVERY exam board specification