AQA GCSE Physics Past Papers
Welcome to our page dedicated to providing AQA GCSE Physics Past Papers! We have gathered a collection of the latest and most relevant past papers from various sources, including the official AQA website and popular online platforms. These papers can help you to prepare for your exams by providing a realistic simulation of the actual exam, allowing you to identify your strengths and weaknesses, refine your exam technique, and gain confidence in your ability to succeed. Browse our collection and start practicing today!
1. Energy
- 1.1 | Changes in energy (Part 1)
- 1.1 | Changes in energy (Part 2)
- 1.1 | Energy Change in System
- 1.2 | Energy transfers in a system
- 1.2 | Energy (F) (2018-2021)
- 1.2 | Energy (H) (2018-2021)
- 1.2 | Efficiency (Part 1)
- 1.2 | Efficiency (Part 2)
- 1.2 | Efficiency (Part 3)
- 1.3 | National and global energy resources (Part 1)
- 1.3 | National and global energy resources (Part 2)
2. Electricity
- 2.1 | Current, potential difference and resistance (Part 1)
- 2.1 | Current, potential difference and resistance (Part 2)
- 2.1 | Current, potential difference and resistance (Part 3)
- 2.3 | Domestic uses & safety (Part 1)
- 2.3 | Domestic uses & safety (Part 2)
- 2.3 | Domestic uses & safety (Part 3)
- 2.4 | Energy transfers (Part 1)
- 2.4 | Energy transfers (Part 2)
- 2.4 | Energy transfers (Part 3)
- 2.4 | Electronics (F) (2018-2021)
- 2.4 | (2018-2021)
- 2.5 | Static electricity (Part 1)
- 2.5 | Static electricity (Part 2)
3. Particle model of matter
- 3.1 | Changes of state and the particle model (Part 1)
- 3.1 | Changes of state and the particle model (Part 2)
- 3.2 | Internal energy and energy transfers (Part 1)
- 3.2 | Internal energy and energy transfers (Part 2)
- 3.2 | Internal energy and energy transfers (Part 3)
- 3.2 | Particle Model of Matter (F) (2018-2021)
- 3.2 | Particle Model of Matter (H) (2018-2021)
- 3.2 | Temperature changes and specific heat capacity (Part 1)
- 3.2 | Temperature changes and specific heat capacity (Part 2)
- 3.2 | Temperature changes and specific heat capacity (Part 3)
4. Atomic structure
- 4.1 | Atoms and isotopes (Part 1)
- 4.1 | Atoms and isotopes (Part 2)
- 4.1 | Atoms and isotopes (Part 3)
- 4.2 | Atoms and nuclear radiation (Part 1)
- 4.2 | Atoms and nuclear radiation (Part 2)
- 4.2 | Atoms and nuclear radiation (Part 3)
- 4.2 | Atomic Structure (F)(2018-2021)
- 4.2 | Atomic Structure (H) (2018-2021)
- 4.3 | Hazards and uses of radioactivity (Part 1)
- 4.3 | Hazards and uses of radioactivity (Part 2)
- 4.3 | Hazards and uses of radioactivity (Part 3)
- 4.4 | Nuclear fission & fusion (Part 1)
- 4.4 | Nuclear fission & fusion (Part 2)
- 4.4 | Nuclear fission & fusion (Part 3)
5. Forces (AQA GCSE Physics Past Papers)
- 5.1 | Scalar & Vector Quantities
- 5.2 | Gravity (Part 1)
- 5.2 | Gravity (Part 2)
- 5.3 | Resultant Forces (Part 1)
- 5.3 | Resultant Forces (Part 2)
- 5.4 | Work Done & Energy Transfer (Part 1)
- 5.4 | Work Done & Energy Transfer (Part 2)
- 5.4 | Work Done & Energy Transfer (Part 3)
- 5.5 | Forces & Elasticity (Part 1)
- 5.5 | Forces & Elasticity (Part 2)
- 5.5 | Forces (F)(2018-2021)
- 5.5 | Forces (H) (2018-2021)
- 5.6 | Moments, Levers and Gears (Part 1)
- 5.6 | Moments, Levers and Gears (Part 2)
- 5.6 | Moments, Levers and Gears (Part 3)
- 5.7 | Pressure in Fluids
- 5.8 | Acceleration (Part 1)
- 5.8 | Acceleration (Part 2)
- 5.8 | Acceleration (Part 3)
- 5.9 | Forces and braking (Part 1)
- 5.9 | Forces and braking (Part 2)
- 5.9 | Forces and braking (Part 3)
- 5.10 | Distance & Displacement
- 5.11 | Distance-Time Relationship (Part 1)
- 5.11 | Distance-Time Relationship (Part 2)
- 5.11 | Momentum (Part 1)
- 5.12 | Momentum (Part 2)
- 5.13 | Newton's First Law
- 5.14 | Newton's Second Law (Part 1)
- 5.14 | Newton's Second Law (Part 2)
- 5.14 | Newton's Second Law (Part 3)
- 5.15 | Newton's Third Law
- 5.16 | Speed (Part 1)
- 5.16 | Speed (Part 2)
- 5.17 | Velocity (Part 1)
- 5.17 | Velocity (Part 2)
- 5.17 | Velocity (Part 3)
6. Waves
- 6.3 | Waves in air, fluids and solids (Part 1)
- 6.3 | Waves in air, fluids and solids (Part 2)
- 6.3 | Waves in air, fluids and solids (Part 3)
- 6.3 | Waves (F) (2018-2021)
- 6.3 | Waves (H) (2018-2021)
- 6.2 | Electromagnetic waves (Part 1)
- 6.2 | Electromagnetic waves (Part 2)
- 6.2 | Electromagnetic waves (Part 3)
- 6.1 | Black body radiation (Part 1)
- 6.1 | Black body radiation (Part 2)
- 6.1 | Black body radiation (Part 3)
7. Magnetism and Electromagnetism
- 7.1 | Permanent and Induced Magnetism (Part 1)
- 7.1 | Permanent and Induced Magnetism (Part 2)
- 7.2 | Motor Effect (Part 1)
- 7.2 | Motor Effect (Part 2)
- 7.3 | Induced potential, transformers and the National Grid (Part 1)
- 7.3 | Induced potential, transformers and the National Grid (Part 2)
- 7.3 | Induced potential, transformers and the National Grid (Part 3)
- 7.4 | Magnetism and Electromagnetism (F) (2018-2021)
- 7.4 | Magnetism and Electromagnetism (H) (2018-2021)
8. Space physics
- 8.1 | Solar system; stability of orbital motions; satellites (Part 1)
- 8.1 | Solar system; stability of orbital motions; satellites (Part 2)
- 8.2 | Red-shift (Part 1)
- 8.2 | Red-shift (Part 2)
- 8.3 | Space Physics
- 8.4 | Space Physics
- 8.4 | Space Physics (F) (2018-2021)
- 8.4 | Space Physics (H)(2018-2021)
AQA GCSE Physics Past Papers June 2019
- 2019 | Paper 1 - Foundation
- 2019 | Paper 1 - Higher
- 2019 | Paper 2 - Foundation
- 2019 | Paper 2 - Higher
AQA GCSE Physics Past Papers June 2018
- 2018 | Paper 1 - Foundation
- 2018 | Paper 1 - Higher
- 2018 | Paper 2 - Foundation
- 2018 | Paper 2 - Higher
AQA GCSE Physics Specimen Past Papers
- 1 | Paper 1 - Foundation
- 2 | Paper 1 - Higher
- 3 | Paper 2 - Foundation
- 4 | Paper 2 - Higher
Free GCSE Physics Tutorials
- Access to GCSE Physics Tutorials
- Every exam board specification covered