AQA A-Level Biology Past Papers
Welcome to our website offering AQA A-Level Biology Past Papers! Here you can access a total of six past papers and their corresponding mark schemes, designed to help you prepare for your exams. By practising under exam conditions and reviewing your answers, you can identify areas where you need to focus your revision and improve your exam scores. Our website provides a valuable resource for A-Level Biology students, helping you to familiarise yourself with the exam format and style, and gain an insight into the types of questions likely to be asked. In addition to past papers, our website also offers other study materials and resources to support your exam preparation.
1. Biological Molecules
- 1.1 | Monomers and Polymers
- 1.1 | Monomers and Polymers (2016-2021)
- 1.2 | Carbohydrates
- 1.2 | Carbohydrates (2016-2021)
- 1.3 | Lipids
- 1.3 | Lipids (2016-2021)
- 1.4 | Proteins
- 1.4 | Proteins and Enzymes (2016-2021)
- 1.5 | Structure of DNA and RNA
- 1.6 | ATP
- 1.6 | ATP (2016-2021)
- 1.7 | Water
- 1.7 | Water (2016-2021)
- 1.8 | Inorganic ions
- 1.8 | Inorganic Ions (2016-2021)
- 1.9 | Nucleic Acids (2016-2021)
2a. Cells
- 2.1 | Cell Recognition and Immune system
- 2.2 | Cell Structure
- 2.3 | Studying Cells
- 2.4 | The Cell Cycle including Mitosis
- 2.5 | Transport across Cell Membranes
- 2.5 | Transport across Cell Membrane (2016-2021)
- 2.6 | Cell Structure and Microscopy (2016-2021)
- 2.7 | Cell Cycle and Mitosis (2016-2021)
- 2.8 | The Immune System (2016-2021)
2b Immunity
- 2 | Immunity
3. Organisms Exchange Substances
- 3.1 | Surface Area to Volume Ratio
- 3.1 | Surface Area to Volume Ratio (2016-2021)
- 3.2 | Gas Exchange
- 3.2 | Gas Exchange (2016-2021)
- 3.3 | Digestion and Transport
- 3.3 | Digestion and Absorption (2016-2021)
- 3.4 | Mass Transport in Animals
- 3.4 | Mass Transport in Animals (2016-2021)
- 3.4 | Mass Transport in Plants
- 3.4 | Mass Transport in Plants (2016-2021)
4. Genetics, Biodiversity and Classification
- 4.1 | DNA, Genes and Chromosomes
- 4.1 | DNA, Genes and Chromosomes (2016-2021)
- 4.2 | DNA and Protein Synthesis
- 4.3 | Genetic Diversity via Mutation
- 4.4 | Genetic Diversity and Adaptation
- 4.4 | Genetic Diversity and Adaptation
- 4.5 | Species and Taxonomy
- 4.5 | Species and Taxonomy (2016-2021)
- 4.6 | Biodiversity within a Community
- 4.6 | Biodiversity within a community (2016-2021)
- 4.7 | Investigating Diversity
- 4.7 | Investigating Diversity (2016-2021)
- 4.8 | Transcription and Translation (2016-2021)
- 4.9 | Mutation and Meiosis (2016-2021)
5. Energy Transfer between Organisms
- 5.1 | Photosynthesis
- 5.1 | Photosynthesis (2016-2021)
- 5.2 | Respiration
- 5.2 | Respiration (2016-2021)
- 5.3 | Energy and Ecosystems
- 5.3 | Energy and Ecosystems (2016-2021)
- 5.4 | Nutrient Cycles
- 5.4 | Nutrient Cycles (2016-2021)
6. Organisms Respond to Changes in Environments
- 6.1 | Survival and response
- 6.1 | Survival and Response (2016-2021)
- 6.2 | Osmoregulation
- 6.3 | Nerve Impulses
- 6.4 | Synaptic transmission
- 6.5 | Skeletal muscle
- 6.6 | Principles of Homeostasis and Negative Feedback
- 6.7 | Control of Blood Glucose
- 6.7 | Control of blood glucose concentration (2016-2021)
- 6.7 | Control of Heart Rate (2016-2021)
- 6.7 | Control of blood water potential (2016-2021)
- 6.8 | Receptors (2016-2021)
- 6.9 | Nervous Coordination (2016-2021)
- 6.10 | Contraction of Skeletal Muscles (2016-2021)
- 6.11 | Homeostasis (2016-2021)
7. Genetics, Populations, Evolution & Ecosystems
- 7.1 | Inheritance and Genetic Crosses
- 7.1 | Inheritance and Hardy-Weinberg Principle (2016-2021)
- 7.2 | Populations and Hardy-Weinberg
- 7.2 | Populations (2016-2021)
- 7.3 | Evolution & Speciation
- 7.3 | Evolution (2016-2021)
- 7.4 | Populations in Ecosystems
- 7.4 | Populations in Ecosystems (2016-2021)
8. Control of Gene Expression
- 8.1 | Gene Mutation
- 8.1 | Gene mutations (2016-2021)
- 8.1 | DNA Probes
- 8.1 | DNA probe and Gel Electrophoresis (2016-2021)
- 8.2 | Regulation of Transcription
- 8.2 | Gene Expression and Cancer
- 8.2 | Cancer (2016-2021)
- 8.2 | Epigenetics and RNA interference (2016-2021)
- 8.2 | Stem Cells (2016-2021)
- 8.3 | Stem Cells
- 8.3 | Using Genome Projects
- 8.3 | Genome Projects (2016-2021)
- 8.4 | Recombinant DNA Technology
- 8.4 | Recombinant DNA (2016-2021)
- 8.4 | Genetic Fingerprinting
AQA A-Level Biology Past Papers June 2018
- 2018 | Paper 1
- 2018 | Paper 2
- 2018 | Paper 3
AQA A-Level Biology Past Papers June 2017
- 2017 | Paper 1
- 2017 | Paper 2
- 2017 | Paper 3
Free Tutorials
- 1 | 1.1 Monomers and Polymers
- 2 | 1.2 Carbohydrates
- 3 | 1.3 Lipids
- 4 | 1.4 Proteins
- 5 | 1.5 DNA and RNA
FREE A Level Biology Tutorials
- Access Free Biology Tutorials
- Tailored to every exam board specification